
| First | Page: 1 of 10 | Next Last |
|
2009 Paper in Refereed Conference: Huajing Yao and Imran Shafiq Ahmad, "Adaptive Foreground Segmentation Using Fuzzy Approach" in Proceedings of the 4th International Conference on Digital Information Management (ICDIM 2009), Ann Arbor, MI on Nov. 1 - 4, 2009 pp 104 - 109 | ||
|
2009 Paper in Refereed Conference: 2. Naimul Mefraz Khan and Imran Shafiq Ahmad, "A New Signature for Quadtree based Image Matching" in International Conference on Advances in Mobile Computing & Multimedia (MoMM2009) , Kuala Lumpur on Dec. 14 - 16 pp 20 ? 27 | ||
|
2008 Article: Imran Shafiq Ahmad, "Text-based Image Indexing and Retrieval using Formal Concept Analysis" in Transactions on Internet and Information Systems Vol 2 pp 150 -170 | ||
|
2008 Article in Refereed Journal: Hernandez D., Gras R., "Neighborhood Functions and Hill-Climbing Strategies dedicated to the Generalized" in European Journal of Operational Research Vol 185 pp 1276-1284 | ||
|
2008 Article in Refereed Journal: Wang L., Ngom A., Gras R., Rueda L., "An Evolutionary Approach to the Non-Unique Oligonucleotide Probe Selection Probl" in Transactions on Computational System Biology | ||
|
2008 Paper Conference Proceeding: R. Gras, "How efficient are genetic algorithms to solve high epistasis deceptive problems?" in IEEE World Congress on Computational Intelligence pp 242-249 | ||
|
2008 Paper Conference Proceeding: Lili Wang, Alioune Ngom, Robin Gras and Luis Rueda, "Evolution Strategy with Greedy Probe Selection Heuristics for the Non-Unique Oli" in IEEE Computational Intelligence in Bioinformatics and Computational Biology | ||
|
2008 Paper Conference Proceeding: Wang L., Ngom A., Gras R. , "Non-Unique Oligonucleotide Microarray Probe Selection Method Based on Genetic Al" in IEEE World Congress on Computational Intelligence pp 1004-1011 | ||
|
2008 Paper in Refereed Conference: Nan Xing and Imran Shafiq Ahmad, "Shape-based Image Retrieval in Fuzzy Clustering Paradigm" in 21st International Florida Artificial Intelligence Research Society Conference (FLAIRS-21), Coconut Grove, FL on May 15 - 17, 2008 | ||
|
2007 Paper in Refereed Conference: Xiaoliu Chen and Imran Shafiq Ahmad, "Shape-based Image Retrieval using k-means Clustering and Neural Networks" in 2007 IEEE Pacific-Rim Symposium on Image and Video Technology (PSIVT 2007) on Dec. 17 ? 19, 2007 pp 893 ? 904 |
| First | Page: 1 of 10 | Next Last |

Show me publications by:
Director:
Faculty: