
| ||||
| Age :1957 | Gender : M | |
| Qualifications
B.C.S. (General) Computer Science - 1981 B.C.S. (Honours) Computer Science - 1982 | ||
| Employment History | ||
| Employer | Title | Period Held |
| Current Position | Manager-technical support | |
| Salary Range | not specified | |
| Career Comments | Pleased- yes, volume of work is very high. Never boring! | |
| Beneficial Training | Not much time in training! | |
| Age :2007 | Gender : M | |
| Qualifications
B.C.S. (Honours) Computer Science - 1980 | ||
| Employment History | ||
| Employer | Title | Period Held |
| Current Position | Database consultant | |
| Salary Range | not specified | |
| Career Comments | Reasonably so so (ie. Pleased, satisfied adequate job mobility) | |
| Beneficial Training | ||
| Age :1957 | Gender : M | |
| Qualifications
B.C.S. (Honours) Computer Science - 1979 CSQA; QAI; ICCP; CCP; CPSA - 0 CERTIFIED SOFTWARE QUALITY ENGINEER - 1996 | ||
| Employment History | ||
| Employer | Title | Period Held |
| POTENTIA SEMI CONDUCTORS | SENIOR MANAGER QUALITY ASSURANCE | |
| JDS UNIPHASE | MANAGER- CORPORATE QUALITY SYSTEMS | |
| Current Position | Responsible for management system registered to ISO 9001:2000, pursuit of SEI CMMI Level 3. Quality assurance and quality control activities for the company. | |
| Salary Range | not specified | |
| Career Comments | Have been downsized 5 times in High Tech, thus far even with a background in software, Defense, Aerospace, Telecommunications and semiconductor industries. I hold 7 professional certifications which sometimes help, and sometimes doesn't. | |
| Beneficial Training | Sorry to say none. Have been doing quality management, quality assurance and audit for past 16+ years and 10 years real-time s/w development before that. | |
| Age :1965 | Gender : F | |
| Qualifications
B.C.S. (Honours) Computer Science - 1987 B.Ed - 1988 | ||
| Employment History | ||
| Employer | Title | Period Held |
| ALGONIA DISTRICT SCHOOL BOARD | TEACHER | 1988-1989 |
| Current Position | Teach Math at St. Augustine Catholic High School (laptop learning program) | |
| Salary Range | $70,000 - $79,999 | |
| Career Comments | As a mother, good career choice. Could make more money somewhere else. | |
| Beneficial Training | All training helped over the years. | |
| Age :1955 | Gender : N/A | |
| Qualifications
B.C.S. (Honours) Computer Science - 1977 | ||
| Employment History | ||
| Employer | Title | Period Held |
| PHOENIX SOFTWARE DEVELOPMENT SYSTEMS | ENGINEERING MANAGER | |
| COMPUTER LOGICS | PRODUCT DEVELOPMENT MANAGER | |
| Current Position | Strategic and tactical architectural direction for the GMAC account, including technical oversight of all applicant infrastructure delivery projects world-wide. | |
| Salary Range | $130,000 - $139,999 | |
| Career Comments | I am extremely satisfied that I selected an interesting and challenging career in CS. I encourage new grads to mix CS with Business Knowledge. | |
| Beneficial Training | Small classes Variety of technologies Teaching us to learn quickly new technologies. | |
| ||||
The secret to creativity is knowing how to hide your sources.
Albert Einstein