University of Windsor60-100 (01) - Fall 2011
|
ID |
Indiv Assg |
Grp Assig |
Test 1 |
Test 2 |
Final Exam |
CumAvg |
Final Grade |
100·528196 | --- | --- | --- | --- | --- | NR | |
100·831531 | 100.0 | 100.0 | 85.0 | 92.0 | 84.0 | 89.0 | A |
100·842803 | 100.0 | 100.0 | 85.0 | 62.0 | 81.0 | 82.0 | A- |
101·252225 | 100.0 | 100.0 | 87.0 | 97.0 | 72.0 | 86.0 | A |
101·857271 | 100.0 | 100.0 | 75.0 | 83.0 | 89.0 | 87.0 | A |
101·968690 | 0.0 | 30.0 | 32.0 | --- | --- | 24.0 | INC |
102·219072 | 100.0 | 100.0 | 79.0 | 92.0 | 87.0 | 89.0 | A |
102·244979 | 100.0 | 100.0 | 94.0 | 95.0 | 89.0 | 93.0 | A+ |
102·320378 | 0.0 | --- | --- | --- | --- | 0.0 | INC |
102·405574 | 100.0 | 100.0 | 81.0 | 94.0 | 77.0 | 86.0 | A |
102·478765 | 90.0 | 100.0 | 84.0 | 74.0 | 64.0 | 76.0 | B |
102·804555 | --- | --- | 59.0 | --- | --- | 59.0 | INC |
102·808740 | 50.0 | 100.0 | 92.0 | 88.0 | 55.0 | 73.0 | B |
102·962864 | 100.0 | 100.0 | 100.0 | 99.0 | 100.0 | 100.0 | A+ |
102·965722 | 80.0 | 90.0 | 65.0 | 96.0 | 89.0 | 85.0 | A- |
102·992711 | 70.0 | 80.0 | 77.0 | 83.0 | 90.0 | 83.0 | A- |
103·038667 | 100.0 | 100.0 | 77.0 | 65.0 | 67.0 | 75.0 | B |
103·121132 | 50.0 | 50.0 | 75.0 | 72.0 | 58.0 | 63.0 | C |
103·154914 | 100.0 | 100.0 | 80.0 | 94.0 | 76.0 | 85.0 | A- |
103·176514 | 100.0 | 100.0 | 91.0 | 95.0 | 89.0 | 93.0 | A+ |
103·189563 | 100.0 | 100.0 | 57.0 | 77.0 | 79.0 | 78.0 | B+ |
103·197900 | --- | --- | --- | --- | --- | NR | |
103·277796 | 100.0 | 100.0 | 84.0 | 86.0 | 84.0 | 88.0 | A |
103·303314 | 100.0 | 100.0 | 60.0 | 68.0 | 55.0 | 68.0 | C+ |
103·306452 | 100.0 | 100.0 | 96.0 | 99.0 | 91.0 | 95.0 | A+ |
103·313449 | 80.0 | 60.0 | 57.0 | --- | --- | 64.0 | INC |
103·326049 | 100.0 | 100.0 | 82.0 | 98.0 | 87.0 | 91.0 | A |
103·382029 | 60.0 | 80.0 | 79.0 | 75.0 | 84.0 | 78.0 | B+ |
103·400930 | 100.0 | 100.0 | 91.0 | 96.0 | 71.0 | 86.0 | A |
103·404125 | --- | --- | --- | --- | --- | NR | |
103·414980 | 90.0 | 100.0 | 55.0 | 43.0 | 71.0 | 67.0 | C+ |
103·425128 | 80.0 | 80.0 | 100.0 | 90.0 | 87.0 | 89.0 | A |
103·428592 | 100.0 | 100.0 | 82.0 | 94.0 | 86.0 | 90.0 | A |
103·450384 | --- | --- | --- | --- | --- | NR | |
103·462848 | 100.0 | 100.0 | 75.0 | 52.0 | 66.0 | 72.0 | B- |
103·465447 | 0.0 | 20.0 | 57.0 | --- | 37.0 | 35.0 | INC |
103·482930 | 100.0 | 100.0 | 67.0 | 72.0 | 61.0 | 72.0 | B- |
103·485832 | 100.0 | 100.0 | 70.0 | 72.0 | --- | 81.0 | INC |
103·491233 | 50.0 | 40.0 | 39.0 | --- | --- | 42.0 | INC |
103·497969 | 100.0 | 100.0 | 93.0 | 84.0 | 90.0 | 91.0 | A |
103·523981 | 100.0 | 100.0 | 99.0 | 99.0 | 100.0 | 100.0 | A+ |
103·532925 | 100.0 | 100.0 | 70.0 | 92.0 | 84.0 | 86.0 | A |
103·535423 | 100.0 | 100.0 | 54.0 | 59.0 | 50.0 | 63.0 | C |
103·535883 | 100.0 | 100.0 | 76.0 | 92.0 | 77.0 | 84.0 | A- |
103·535928 | 100.0 | 100.0 | 97.0 | 100.0 | 98.0 | 99.0 | A+ |
103·538246 | 100.0 | 100.0 | 72.0 | 80.0 | 82.0 | 83.0 | A- |
103·539416 | 100.0 | 100.0 | 52.0 | 86.0 | 69.0 | 75.0 | B |
103·539573 | 100.0 | 100.0 | 73.0 | 92.0 | 65.0 | 79.0 | B+ |
103·540193 | 100.0 | 100.0 | 89.0 | 93.0 | 75.0 | 86.0 | A |
103·540351 | 0.0 | 0.0 | 86.0 | 85.0 | 75.0 | 64.0 | C |
103·540441 | 100.0 | 100.0 | 88.0 | 90.0 | 69.0 | 83.0 | A- |
103·540519 | 50.0 | 100.0 | 36.0 | 23.0 | 24.0 | 36.0 | F |
103·543129 | 100.0 | 100.0 | 75.0 | 78.0 | 73.0 | 80.0 | A- |
103·547516 | 100.0 | 100.0 | 78.0 | 72.0 | 70.0 | 78.0 | B+ |
103·547842 | 100.0 | 100.0 | 83.0 | 97.0 | 75.0 | 86.0 | A |
103·548304 | 100.0 | 100.0 | 75.0 | 77.0 | 64.0 | 76.0 | B |
103·552400 | 100.0 | 100.0 | 55.0 | 76.0 | 73.0 | 75.0 | B |
103·554828 | 100.0 | 100.0 | 82.0 | 81.0 | 65.0 | 79.0 | B+ |
103·563367 | 70.0 | 70.0 | 49.0 | --- | --- | 60.0 | INC |
103·564144 | 100.0 | 100.0 | 86.0 | 98.0 | 95.0 | 95.0 | A+ |
103·588094 | 50.0 | 70.0 | 40.0 | 37.0 | 43.0 | 45.0 | F |
103·590435 | 100.0 | 100.0 | 99.0 | 100.0 | 100.0 | 100.0 | A+ |
103·590615 | 100.0 | 100.0 | 96.0 | 95.0 | 95.0 | 96.0 | A+ |
103·592022 | 100.0 | 100.0 | 87.0 | 94.0 | 96.0 | 95.0 | A+ |
103·597140 | 100.0 | 100.0 | 94.0 | 96.0 | 87.0 | 93.0 | A+ |
103·601900 | 90.0 | 100.0 | 66.0 | 95.0 | 89.0 | 87.0 | A |
103·601999 | 100.0 | 100.0 | 97.0 | 98.0 | 100.0 | 99.0 | A+ |
103·603126 | 100.0 | 100.0 | 69.0 | 57.0 | 66.0 | 72.0 | B- |
103·604206 | 100.0 | 100.0 | 81.0 | 82.0 | 90.0 | 89.0 | A |
103·606297 | 80.0 | 100.0 | 65.0 | 70.0 | 63.0 | 70.0 | B- |
103·609739 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | A+ |
103·609740 | 100.0 | 100.0 | 80.0 | 99.0 | 93.0 | 93.0 | A+ |
103·611462 | 100.0 | 100.0 | 68.0 | 65.0 | 72.0 | 75.0 | B |
103·611901 | 100.0 | 100.0 | 61.0 | 57.0 | 65.0 | 70.0 | B- |
103·617682 | 100.0 | 100.0 | 67.0 | 53.0 | 53.0 | 65.0 | C |
103·618414 | 100.0 | 100.0 | 93.0 | 98.0 | 77.0 | 89.0 | A |
103·623005 | 100.0 | 100.0 | 89.0 | 93.0 | 94.0 | 94.0 | A+ |
103·625748 | 100.0 | 100.0 | 69.0 | 81.0 | 74.0 | 80.0 | A- |
103·626334 | 100.0 | 100.0 | 55.0 | 65.0 | 52.0 | 65.0 | C |
103·629078 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | A+ |
103·631026 | 0.0 | 30.0 | 49.0 | 42.0 | 72.0 | 50.0 | D- |
103·632218 | 100.0 | 100.0 | 96.0 | 98.0 | 92.0 | 96.0 | A+ |
103·641588 | 70.0 | 100.0 | 53.0 | 39.0 | 56.0 | 58.0 | D+ |
103·643085 | 100.0 | 100.0 | 60.0 | 84.0 | 59.0 | 72.0 | B- |
103·643894 | 100.0 | 100.0 | 74.0 | 73.0 | 74.0 | 79.0 | B+ |
103·645717 | 100.0 | 100.0 | 95.0 | 95.0 | 91.0 | 94.0 | A+ |
103·646268 | 100.0 | 100.0 | 84.0 | 84.0 | 86.0 | 88.0 | A |
103·647685 | 100.0 | 100.0 | 77.0 | 88.0 | 95.0 | 91.0 | A |
103·648103 | 70.0 | 100.0 | 81.0 | 79.0 | 77.0 | 80.0 | A- |
103·650218 | 70.0 | 80.0 | 85.0 | 89.0 | 92.0 | 87.0 | A |
103·655088 | 100.0 | 100.0 | 50.0 | 62.0 | --- | 71.0 | INC |
103·655640 | --- | 30.0 | 52.0 | --- | --- | 45.0 | INC |
103·656562 | 100.0 | 100.0 | 85.0 | 94.0 | 88.0 | 91.0 | A |
103·659442 | 90.0 | 100.0 | 45.0 | 76.0 | 58.0 | 66.0 | C |
103·673538 | 100.0 | 90.0 | 96.0 | 99.0 | 100.0 | 98.0 | A+ |
103·680581 | 100.0 | 100.0 | 80.0 | 98.0 | 84.0 | 89.0 | A |
103·683438 | --- | --- | 70.0 | --- | --- | 70.0 | INC |
103·684664 | 80.0 | 90.0 | 68.0 | 82.0 | 58.0 | 70.0 | B- |
103·685621 | 100.0 | 100.0 | 75.0 | 87.0 | 66.0 | 79.0 | B+ |
103·688523 | 100.0 | 100.0 | 99.0 | 100.0 | 100.0 | 100.0 | A+ |
103·689276 | 60.0 | 80.0 | 86.0 | 70.0 | 57.0 | 68.0 | C+ |
103·689793 | 60.0 | 90.0 | 86.0 | 94.0 | 66.0 | 77.0 | B+ |
103·690111 | --- | --- | --- | --- | --- | NR | |
103·690133 | 100.0 | 100.0 | 76.0 | 67.0 | 75.0 | 79.0 | B+ |
103·690290 | 60.0 | 60.0 | 52.0 | --- | --- | 56.0 | INC |
103·692764 | --- | --- | --- | --- | --- | NR | |
103·694373 | 70.0 | 100.0 | 97.0 | --- | --- | 91.0 | INC |
103·695969 | 40.0 | 40.0 | 50.0 | --- | 16.0 | 31.0 | INC |
103·696229 | 100.0 | 100.0 | 100.0 | 93.0 | 93.0 | 96.0 | A+ |
103·699536 | 100.0 | 100.0 | 67.0 | 76.0 | 70.0 | 77.0 | B+ |
103·706614 | 100.0 | 100.0 | 88.0 | 95.0 | 83.0 | 90.0 | A |
103·710046 | 20.0 | 20.0 | 76.0 | --- | --- | 48.0 | INC |
103·710057 | 70.0 | 100.0 | 71.0 | 37.0 | 59.0 | 62.0 | C- |
103·712138 | 80.0 | 0.0 | 38.0 | 34.0 | --- | 37.0 | INC |
103·712633 | 30.0 | 40.0 | 59.0 | --- | --- | 47.0 | INC |
103·716323 | 80.0 | 80.0 | 75.0 | 58.0 | 24.0 | 52.0 | D- |
103·716817 | 90.0 | 100.0 | 80.0 | 73.0 | 87.0 | 84.0 | A- |
Total included in this report: 117
Posted on 29 Dec 2011
Grade Analysis for 60-100 (01) F11
Item   Grades Pass Mean Median Std Dev Low High Correlation with Cum Avg
Indiv Assg
108
0
85.93
100.00
25.94
0.00
100.00
0.75
Grp Assig
108
0
89.81
100.00
23.16
0.00
100.00
0.70
Test 1
110
0
75.35
77.00
16.75
32.00
100.00
0.84
Test 2
97
0
81.01
86.00
17.90
23.00
100.00
0.88
Final Exam
96
0
75.90
77.00
17.68
16.00
100.00
0.93
Cum Avg
111
0
76.83
80.00
18.47
0.00
100.00
1.00
This page prepared by CLASS RECORD for Windows, © 1985-2011 R. C. Pinto